Reinforcements
Description
Multi-axial Stitched fiberglass fabric is a high performance fabric by using the advanced warp knitting technology. Since the fiberglass in the fabric are parallel and non-crimp, the fabric is also called non-crimp fabric. The fiber are placed parallel to each other to maximize strength and rigidity of the fiber for the end product to achieve improved durability for the material compared to conventional fabric. The fiber of different layer are arranged by varying orientation (the angle is from 0°to 90° ),one or two layers of mat can be added to the multi-axial fabric.
Specification:
Item | Product Code | weight of each layer(g/m²) | |||||
0° | 90° | 45° | 45° | Mat | Stitch Yarns | ||
UNIDIRECTION | EKUDL450-1270 | 402 | 40 | 10 | |||
EKUDL660-1270 | 608 | 40 | 10 | ||||
LT400 | 400 | 40 | 10 | ||||
LT800 | 800 | 40 | 10 | ||||
BIAXIAL | EKBX160-1270 | 75 | 75 | 10 | |||
EKBX220-1270 | 106 | 106 | 10 | ||||
EKBX300-1270 | 150 | 150 | 10 | ||||
EKBX320-1270 | 160 | 160 | 10 | ||||
EKBX450-1270 | 225 | 225 | 10 | ||||
EKBX600-1270 | 300 | 300 | 300 | 10 | |||
EKBX810-1270 | 405 | 405 | 10 | ||||
EKLT400-1270 | 202 | 200 | 10 | ||||
EKLT600-1270 | 330 | 270 | 10 | ||||
EBXM600-230 | 300 | 300 | 230 | 10 | |||
ELTM800-300 | 400 | 400 | 300 | 10 | |||
TRIAXIAL | ETM800-50 | 415 | 200 | 200 | 50 | 10 | |
EKTXL750-1270 | 280 | 235 | 235 | 10 | |||
EKTXL1150-1270 | 570 | 300 | 300 | 10 | |||
QUADRAXIAL | EKQX800-1270 | 280 | 201 | 200 | 200 | 10 | |
EKQX1200-1270 | 300 | 300 | 300 | 300 | 10 |
Remark:
Max width:2500mm The other specification are according to customer's requirements.
Packing:
Each roll is wound on a cardboard tube and packed with poly Bag, corrugated carton outside, then on pallet.